Rent-to-Income Ratio in the 30 Largest U.S. Cities

In today’s housing market, rent is no longer just a monthly expense — it’s often the largest financial burden for millions of Americans.
The traditional rule suggests that households should spend no more than 30% of their income on housing. But in 2025, that rule is increasingly unrealistic.
In some major U.S. cities, renters are now spending over 50% of their income just on rent.

The Big Picture
Highest rent burden: New York — 60%
Lowest rent burden: Detroit / El Paso — 24%
Cities above 30% threshold: 21 out of 30
Median across all cities: 33%
This means the widely accepted affordability rule is no longer the norm — it’s the exception.
Full Data Breakdown

| Rank | City | Median Annual Income | Avg Monthly Rent | Rent-to-Income |
|---|---|---|---|---|
| 1 | New York | $81,000 | $4,050 | 60% |
| 2 | Miami | $60,000 | $2,550 | 51% |
| 3 | Los Angeles | $82,000 | $3,250 | 48% |
| 4 | Boston | $98,000 | $3,600 | 44% |
| 5 | San Diego | $111,000 | $3,975 | 43% |
| 6 | San Jose | $125,000 | $3,960 | 38% |
| 7 | San Francisco | $120,000 | $3,800 | 38% |
| 8 | Riverside | $78,000 | $2,400 | 37% |
| 9 | Sacramento | $91,000 | $2,800 | 37% |
| 10 | Seattle | $97,000 | $2,830 | 35% |
| 11 | Las Vegas | $78,000 | $2,275 | 35% |
| 12 | Phoenix | $85,000 | $2,410 | 34% |
| 13 | Tampa | $84,000 | $2,375 | 34% |
| 14 | Orlando | $75,000 | $2,070 | 33% |
| 15 | Denver | $90,000 | $2,400 | 32% |
| 16 | Nashville | $80,000 | $2,070 | 31% |
| 17 | Atlanta | $88,000 | $2,275 | 31% |
| 18 | Charlotte | $86,000 | $2,150 | 30% |
| 19 | Chicago | $76,000 | $1,900 | 30% |
| 20 | Portland | $91,000 | $2,275 | 30% |
| 21 | Dallas | $74,000 | $1,725 | 28% |
| 22 | Austin | $91,000 | $2,125 | 28% |
| 23 | Houston | $64,000 | $1,440 | 27% |
| 24 | San Antonio | $66,000 | $1,540 | 28% |
| 25 | Jacksonville | $72,000 | $1,680 | 28% |
| 26 | Columbus | $70,000 | $1,575 | 27% |
| 27 | Indianapolis | $67,000 | $1,450 | 26% |
| 28 | Fort Worth | $82,000 | $1,775 | 26% |
| 29 | Detroit | $39,000 | $780 | 24% |
| 30 | El Paso | $60,000 | $1,200 | 24% |
🔴 Cities Where Rent Is Crushing Incomes
The highest rent burdens are concentrated in major coastal metros:
- New York — 60%
- Miami — 51%
- Los Angeles — 48%
- Boston — 44%
- San Diego — 43%
In these cities, strong demand, limited housing supply, and high living costs push rent far beyond what most incomes can comfortably support.
If you want a deeper breakdown, see our neighborhood-level analysis:
🟢 More Affordable Cities (Relatively Speaking)
Some cities remain more affordable — though still not “cheap”:
- Detroit — 24%
- El Paso — 24%
- Indianapolis — 26%
- Fort Worth — 26%
- Houston — 27%
However, lower rent often comes with lower wages, limiting overall financial flexibility.
For a closer look at affordability in Texas, check:
Key Insights
- 21 out of 30 cities exceed the 30% affordability rule
- Coastal cities dominate the highest rent burdens
- Sunbelt cities are relatively more affordable
- The housing affordability crisis is now nationwide
Source: ProfessPost analysis using median income and rental estimates across the 30 largest U.S. cities. – 2025 Data



